Share Prices
RSS Feed| Symbol | Name | Last Trade | Price | Change | % Chg | |
|---|---|---|---|---|---|---|
| TWT.L | 2 Way Traffic | Wed 7th, 06:57 | 108.63 | 1.63 | 1.52 | ![]() |
| NWS | 20th Century Fox (News Corporation) | Fri 9th, 16:02 | 19.35 | -0.33 | -1.68 | ![]() |
| KDE | 4 Kids Entertainment | Fri 9th, 16:01 | 8.24 | -0.57 | -6.47 | ![]() |
| BMY.L | Bloomsbury Publishing | Fri 9th, 11:35 | 146.00 | -1.00 | -0.68 | ![]() |
| COO.L | Coolabi | Wed 7th, 06:08 | 21.00 | 0.00 | 0.00 | ![]() |
| CJR | Corus Entertainment | Fri 9th, 16:00 | 20.19 | 0.17 | 0.85 | ![]() |
| DEKE.L | DIC Entertainment | Wed 2nd, 10:19 | 22.50 | -0.40 | -1.75 | ![]() |
| ERT.L | Entertainment Rights | Fri 9th, 11:40 | 9.30 | -0.30 | -3.13 | ![]() |
| ITV.L | ITV | Fri 9th, 11:35 | 67.40 | -0.30 | -0.44 | ![]() |
| FKE.AS | Jetix Europe | Thu 1st, 00:59 | 0.00 | 0.00 | 0.00 | ![]() |
| MVL | Marvel | Fri 9th, 16:02 | 33.66 | 0.53 | 1.60 | ![]() |
| MAT | Mattel | Fri 9th, 16:03 | 19.05 | 0.29 | 1.55 | ![]() |
| MSF.L | Microsoft | Wed 14th, 11:38 | 1675.00 | 43.74 | 2.68 | ![]() |
| NTDOY.PK | Nintendo | Sat 10th, 20:10 | 69.49 | -0.51 | -0.73 | ![]() |
| NOK.L | Nokia | Wed 14th, 11:11 | 1850.14 | 33.67 | 1.85 | ![]() |
| PLA | Playboy Enterprises | Fri 9th, 16:00 | 7.25 | 0.16 | 2.26 | ![]() |
| RTL.BR | RTL Group | Fri 9th, 11:35 | 77.94 | -0.06 | -0.08 | ![]() |
| SON.IL | Sony | Mon 12th, 02:02 | 4620.00 | 37.00 | 0.81 | ![]() |
| OMC | The Beanstalk Group (Omnicom) | Fri 9th, 16:01 | 48.20 | -0.01 | -0.02 | ![]() |
| CCA.L | The Coca Cola Company | Wed 14th, 10:42 | 2945.00 | 74.15 | 2.58 | ![]() |
| THN.L | Thomson Intermedia | Fri 9th, 04:47 | 32.00 | -0.35 | -1.08 | ![]() |
| UMB.L | Umbro | Thu 1st, 00:59 | 0.00 | 0.00 | 0.00 | ![]() |
| VIA | Viacom | Fri 9th, 16:05 | 38.39 | -0.26 | -0.67 | ![]() |
| MCKY.L | Walt Disney | Mon 12th, 12:26 | 1585.00 | 4.28 | 0.27 | ![]() |
| TWX.L | Warner Bros (Time Warner) | Fri 9th, 10:34 | 830.00 | -12.00 | -1.43 | ![]() |
| WWE | WWE | Fri 9th, 16:03 | 16.09 | -0.02 | -0.12 | ![]() |













