Share Prices

RSS Feed
Symbol Name Last Trade Price Change % Chg  
TWT.L 2 Way Traffic Wed 7th, 06:57 108.63 1.63 1.52 up
NWS 20th Century Fox (News Corporation) Fri 9th, 16:02 19.35 -0.33 -1.68 down
KDE 4 Kids Entertainment Fri 9th, 16:01 8.24 -0.57 -6.47 down
BMY.L Bloomsbury Publishing Fri 9th, 11:35 146.00 -1.00 -0.68 down
COO.L Coolabi Wed 7th, 06:08 21.00 0.00 0.00 line
CJR Corus Entertainment Fri 9th, 16:00 20.19 0.17 0.85 up
DEKE.L DIC Entertainment Wed 2nd, 10:19 22.50 -0.40 -1.75 down
ERT.L Entertainment Rights Fri 9th, 11:40 9.30 -0.30 -3.13 down
ITV.L ITV Fri 9th, 11:35 67.40 -0.30 -0.44 down
FKE.AS Jetix Europe Thu 1st, 00:59 0.00 0.00 0.00 line
MVL Marvel Fri 9th, 16:02 33.66 0.53 1.60 up
MAT Mattel Fri 9th, 16:03 19.05 0.29 1.55 up
MSF.L Microsoft Wed 14th, 11:38 1675.00 43.74 2.68 up
NTDOY.PK Nintendo Sat 10th, 20:10 69.49 -0.51 -0.73 down
NOK.L Nokia Wed 14th, 11:11 1850.14 33.67 1.85 up
PLA Playboy Enterprises Fri 9th, 16:00 7.25 0.16 2.26 up
RTL.BR RTL Group Fri 9th, 11:35 77.94 -0.06 -0.08 down
SON.IL Sony Mon 12th, 02:02 4620.00 37.00 0.81 up
OMC The Beanstalk Group (Omnicom) Fri 9th, 16:01 48.20 -0.01 -0.02 down
CCA.L The Coca Cola Company Wed 14th, 10:42 2945.00 74.15 2.58 up
THN.L Thomson Intermedia Fri 9th, 04:47 32.00 -0.35 -1.08 down
UMB.L Umbro Thu 1st, 00:59 0.00 0.00 0.00 line
VIA Viacom Fri 9th, 16:05 38.39 -0.26 -0.67 down
MCKY.L Walt Disney Mon 12th, 12:26 1585.00 4.28 0.27 up
TWX.L Warner Bros (Time Warner) Fri 9th, 10:34 830.00 -12.00 -1.43 down
WWE WWE Fri 9th, 16:03 16.09 -0.02 -0.12 down
Quotes delayed by 15 minutes
Provided by

Address
Saxon House
6a St. Andrew Street
Hertford
Hertfordshire
SG14 1JA
UK

Editorial
Contact
+44 (0) 01992 535 646

Advertising
Contact
+44 (0) 01992 535 647

Fax
+44 (0) 01992 535 648